#12Andres Castaneda
Captain
PositionP · 3B · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/5/25 | Hitmen | @Azul | W12-11 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 10/5/25 | Hitmen | Azul | W2-12 | 1 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.250 | 2.050 |
| 9/28/25 | Hitmen | Dodgers | W4-12 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 9/28/25 | Hitmen | @Dodgers | L6-8 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 9/21/25 | Hitmen | Dodgers | W3-8 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/14/25 | Hitmen | Los Chileros | W2-19 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 9/7/25 | Hitmen | Azul | L9-0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/31/25 | Hitmen | Dorados | L9-4 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 8/31/25 | Hitmen | Dodgers | T11-11 | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .400 | .500 | .900 |
| 8/24/25 | Hitmen | Bravos | W1-14 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| 8/10/25 | Hitmen | @Los Chileros | W13-4 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 8/3/25 | Hitmen | @Charros | W17-2 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .667 | .917 |
| 7/27/25 | Hitmen | Azul | W4-9 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 7/27/25 | Hitmen | Jerez | W13-20 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 |
| 7/13/25 | Hitmen | @Jerez | W8-4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| 6/29/25 | Hitmen | @Los Chileros | W11-0 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.750 | 2.500 |
| 6/22/25 | Hitmen | @Dodgers | W13-7 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
| 6/15/25 | Hitmen | Charros | W3-27 | 1 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 2.000 | 2.800 |
| 6/8/25 | Hitmen | @Jerez | W12-5 | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/8/25 | Hitmen | @Dodgers | W10-0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .400 | .500 | .900 |
| 6/1/25 | Hitmen | @Charros | W20-6 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 5/18/25 | Hitmen | @Dorados | W5-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | 1.333 | 1.583 |
| 5/18/25 | Hitmen | Dorados | W3-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Hitmen | @Bravos | L9-10 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 4/27/25 | Hitmen | @Azul | W11-4 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Summer 2025 | | | | 26 | 121 | 95 | 34 | 38 | 12 | 3 | 5 | 39 | 3 | 20 | 12 | 0 | 3 | 12 | 0 | .400 | .504 | .747 | 1.252 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/5/25 | Hitmen | @Azul | W12-11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | .00 | 0 | 0 | 0.00 |
| 10/5/25 | Hitmen | Azul | W2-12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 29 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 39 | 65 | 104 | .87 | 0 | .160 | 2.25 |
| 9/28/25 | Hitmen | Dodgers | W4-12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 32 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 43 | 67 | 110 | 1.25 | 0 | .241 | 3.37 |
| 9/28/25 | Hitmen | @Dodgers | L6-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 2.00 | 0 | .400 | 9.00 |
| 9/21/25 | Hitmen | Dodgers | W3-8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 32 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 77 | 119 | .87 | 1 | .143 | 1.12 |
| 9/14/25 | Hitmen | Los Chileros | W2-19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 35 | 55 | .50 | 0 | 0 | 0.00 |
| 9/7/25 | Hitmen | Azul | L9-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 29 | 3 | 4 | 2 | 0 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 56 | 58 | 114 | 1.50 | 1 | .143 | 3.00 |
| 8/31/25 | Hitmen | Dorados | L9-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 24 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 58 | 89 | 1.69 | 0 | .250 | 3.37 |
| 8/24/25 | Hitmen | Bravos | W1-14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 48 | 72 | .40 | 0 | .095 | 1.80 |
| 7/27/25 | Hitmen | Azul | W4-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 32 | 54 | 1.00 | 0 | .231 | 6.00 |
| 7/27/25 | Hitmen | Jerez | W13-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 22 | 6.00 | 0 | .333 | 13.50 |
| 7/13/25 | Hitmen | @Jerez | W8-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | 43 | 81 | 2.00 | 2 | .167 | 9.00 |
| 6/22/25 | Hitmen | @Dodgers | W13-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 20 | 31 | 1.50 | 3 | .250 | 9.00 |
| 6/8/25 | Hitmen | @Dodgers | W10-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 27 | 53 | 80 | .32 | 0 | .050 | 0.00 |
| 5/18/25 | Hitmen | Dorados | W3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 34 | 60 | 94 | 1.00 | 2 | .167 | 1.80 |
| Summer 2025 | | | | 15 | 9 | 1 | 0 | 6 | 2 | 1 | 0 | 66 | 279 | 40 | 33 | 21 | 0 | 5 | 31 | 0 | 65 | 0 | 0 | 0 | 0 | 405 | 642 | 1047 | 1.08 | 9 | .165 | 2.86 |
15 items total