#35Luke Bellizzi
Position3B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/5/25 | Hitmen | @Azul | W12-11 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 10/5/25 | Hitmen | Azul | W2-12 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/28/25 | Hitmen | Dodgers | W4-12 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .667 | .750 | 1.000 | 1.750 |
| 9/28/25 | Hitmen | @Dodgers | L6-8 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 8/24/25 | Hitmen | Bravos | W1-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Hitmen | @Charros | W17-2 | 1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Hitmen | @Los Chileros | W11-0 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .750 | .750 | 1.000 | 1.750 |
| 6/22/25 | Hitmen | @Dodgers | W13-7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Hitmen | Charros | W3-27 | 1 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Hitmen | @Jerez | W12-5 | 1 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .500 | .800 | 1.500 | 2.300 |
| 6/8/25 | Hitmen | @Dodgers | W10-0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/1/25 | Hitmen | @Charros | W20-6 | 1 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | .400 | .500 | .800 | 1.300 |
| 5/18/25 | Hitmen | @Dorados | W5-1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 5/18/25 | Hitmen | Dorados | W3-4 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .750 | .750 | .750 | 1.500 |
| 4/13/25 | Hitmen | Bravos | W2-17 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 15 | 55 | 45 | 31 | 29 | 4 | 2 | 0 | 14 | 2 | 8 | 3 | 0 | 0 | 27 | 0 | .644 | .709 | .822 | 1.531 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/5/25 | Hitmen | @Azul | W12-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 19 | 6 | 7 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 40 | 71 | 2.10 | 1 | .375 | 18.90 |
| 9/28/25 | Hitmen | @Dodgers | L6-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 53 | 86 | 1.50 | 0 | .308 | 3.00 |
| 6/29/25 | Hitmen | @Los Chileros | W11-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 22 | 1.00 | 0 | .286 | 0.00 |
| 6/8/25 | Hitmen | @Jerez | W12-5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 22 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 47 | 75 | .83 | 2 | .158 | 1.50 |
| 6/1/25 | Hitmen | @Charros | W20-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 27 | 40 | 1.00 | 0 | .182 | 0.00 |
| 5/18/25 | Hitmen | @Dorados | W5-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 30 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 56 | 81 | .86 | 0 | .192 | 1.29 |
| 4/13/25 | Hitmen | Bravos | W2-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 21 | 29 | 1.00 | 1 | .222 | 0.00 |
| Summer 2025 | | | | 7 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 29.1 | 129 | 28 | 13 | 11 | 0 | 9 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 147 | 257 | 404 | 1.16 | 4 | .246 | 3.37 |
7 items total