Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Dorados | @Bravos | W3-1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 9/14/25 | Dorados | Jerez | W4-17 | 1 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
| 9/9/25 | Dorados | @Los Chileros | W13-4 | 1 | 6 | 5 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.600 | 2.600 |
| 9/7/25 | Dorados | Dodgers | W3-13 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/7/25 | Dorados | Dodgers | W5-9 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| 8/31/25 | Dorados | @Hitmen | W9-4 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 1.350 |
| 8/24/25 | Dorados | Bravos | W3-13 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 8/24/25 | Dorados | Azul | W4-7 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 8/10/25 | Dorados | Charros | W1-9 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| 7/27/25 | Dorados | Los Chileros | W4-12 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | 1.000 | 1.667 |
| 5/4/25 | Dorados | Charros | W1-11 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 11 | 48 | 43 | 19 | 24 | 5 | 3 | 0 | 15 | 1 | 4 | 6 | 0 | 0 | 5 | 0 | .558 | .604 | .814 | 1.418 |
11 items total
Pitching Stats
6 items total