Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Azul | Jerez | W4-16 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/5/25 | Azul | @Los Chileros | L5-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/13/25 | Azul | Dorados | W4-17 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | .333 | .933 |
| 6/29/25 | Azul | Charros | W5-21 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
| 6/22/25 | Azul | Dorados | W6-16 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/8/25 | Azul | Dodgers | W0-12 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/1/25 | Azul | Los Chileros | W1-17 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6/1/25 | Azul | Bravos | W0-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/18/25 | Azul | @Jerez | W7-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 32 | 23 | 10 | 4 | 0 | 1 | 0 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | .174 | .406 | .261 | .667 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 9/7/25 | Azul | @Hitmen | W9-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 37 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 71 | 87 | 158 | 1.22 | 0 | .138 | 0.00 |
| 8/31/25 | Azul | Charros | W0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | 31 | .50 | 0 | 0 | 0.00 |
| 8/10/25 | Azul | Jerez | W4-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 51 | 1.00 | 0 | .182 | 6.00 |
| 7/13/25 | Azul | Dorados | W4-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | .00 | 0 | 0 | 0.00 |
| 6/29/25 | Azul | Charros | W5-21 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 26 | 35 | .33 | 0 | .100 | 0.00 |
| 6/22/25 | Azul | Dorados | W6-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 31 | 44 | 1.33 | 0 | .231 | 6.00 |
| 6/8/25 | Azul | Dodgers | W0-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 29 | 45 | 1.00 | 0 | .100 | 0.00 |
| 5/18/25 | Azul | @Jerez | W7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 27 | 34 | .33 | 0 | .111 | 0.00 |
| Summer 2025 | | | | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 27 | 104 | 12 | 4 | 4 | 1 | 1 | 12 | 0 | 32 | 0 | 0 | 0 | 0 | 155 | 254 | 409 | .89 | 0 | .132 | 1.33 |
8 items total