Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Dorados | @Bravos | W3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/14/25 | Dorados | Jerez | W4-17 | 1 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/9/25 | Dorados | @Los Chileros | W13-4 | 1 | 6 | 6 | 2 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 1.333 | 2.167 |
| 9/7/25 | Dorados | Dodgers | W3-13 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 9/7/25 | Dorados | Dodgers | W5-9 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/31/25 | Dorados | @Los Chileros | W12-11 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 8/31/25 | Dorados | @Hitmen | W9-4 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| 8/24/25 | Dorados | Bravos | W3-13 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 8/24/25 | Dorados | Azul | W4-7 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/10/25 | Dorados | Charros | W1-9 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Dorados | Los Chileros | W4-12 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 7/13/25 | Dorados | @Azul | L4-17 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Dorados | @Jerez | W9-6 | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .750 | .800 | .750 | 1.550 |
| 6/22/25 | Dorados | @Azul | L6-16 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/15/25 | Dorados | Bravos | W3-12 | 1 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | 1.500 |
| 6/1/25 | Dorados | @Dodgers | L8-16 | 1 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 5/18/25 | Dorados | Hitmen | L5-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/18/25 | Dorados | @Hitmen | L3-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/4/25 | Dorados | Charros | W1-11 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 4/27/25 | Dorados | Charros | W6-17 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 4/13/25 | Dorados | Jerez | W2-13 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Summer 2025 | | | | 21 | 92 | 85 | 25 | 42 | 10 | 0 | 0 | 32 | 0 | 6 | 2 | 0 | 1 | 5 | 0 | .494 | .522 | .612 | 1.134 |
21 items total
Pitching Stats