Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/7/25 | Azul | @Hitmen | W9-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 8/24/25 | Azul | @Dorados | L4-7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Azul | Jerez | W4-16 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/13/25 | Azul | Dorados | W4-17 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/22/25 | Azul | Dorados | W6-16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Azul | Dodgers | W0-21 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/8/25 | Azul | Dodgers | W0-12 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/1/25 | Azul | Bravos | W0-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Azul | Hitmen | L11-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 9 | 24 | 19 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | .316 | .458 | .421 | .879 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 8/24/25 | Azul | @Dorados | L4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 1.50 | 0 | 0 | 0.00 |
| 8/10/25 | Azul | Jerez | W4-16 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 22 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | 30 | 67 | 2.25 | 0 | .250 | 4.50 |
| 7/27/25 | Azul | @Hitmen | L4-9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 16 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 64 | 1.50 | 0 | .167 | 8.10 |
| 7/13/25 | Azul | Dorados | W4-17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 43 | 1.12 | 0 | .182 | 0.00 |
| 6/22/25 | Azul | Dorados | W6-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 4 | 4 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 43 | 79 | 1.75 | 0 | .267 | 4.50 |
| 6/15/25 | Azul | Dodgers | W0-21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 40 | 68 | .50 | 0 | 0 | 0.00 |
| 6/8/25 | Azul | Dodgers | W0-12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 18 | 28 | .00 | 0 | 0 | 0.00 |
| 6/1/25 | Azul | Bravos | W0-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 30 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 75 | 110 | .75 | 0 | .214 | 0.00 |
| 5/18/25 | Azul | @Jerez | W7-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 26 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 59 | 91 | 1.33 | 0 | .182 | 3.00 |
| 4/27/25 | Azul | Hitmen | L11-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 28 | 7 | 6 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | 56 | 105 | 1.67 | 0 | .292 | 4.50 |
| Summer 2025 | | | | 10 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 43.2 | 187 | 29 | 19 | 12 | 0 | 9 | 23 | 0 | 33 | 0 | 0 | 0 | 0 | 284 | 387 | 671 | 1.19 | 0 | .187 | 2.47 |
10 items total