Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Azul | Bravos | W3-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Azul | @Hitmen | W9-0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/31/25 | Azul | Charros | W0-10 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 8/24/25 | Azul | @Dorados | L4-7 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/10/25 | Azul | @Charros | W15-0 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/10/25 | Azul | Jerez | W4-16 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 6/15/25 | Azul | Dodgers | W0-21 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 4/27/25 | Azul | Hitmen | L11-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4/25/25 | Azul | Los Chileros | W4-20 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 9 | 34 | 30 | 7 | 10 | 3 | 0 | 0 | 9 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | .333 | .412 | .433 | .845 |
9 items total