Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/7/25 | Azul | @Hitmen | W9-0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 8/31/25 | Azul | Charros | W0-10 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/24/25 | Azul | @Dorados | L4-7 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Azul | Jerez | W4-16 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/27/25 | Azul | @Hitmen | L4-9 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/13/25 | Azul | Dorados | W4-17 | 1 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/29/25 | Azul | Charros | W5-21 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/22/25 | Azul | Dorados | W6-16 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/8/25 | Azul | Dodgers | W0-12 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/18/25 | Azul | @Jerez | W7-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5/4/25 | Azul | @Jerez | W13-1 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .600 | 1.000 | 1.600 |
| 4/27/25 | Azul | Hitmen | L11-4 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Summer 2025 | | | | 12 | 48 | 33 | 10 | 11 | 3 | 0 | 0 | 12 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | .333 | .521 | .424 | .945 |
12 items total