Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Azul | @Charros | W15-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/10/25 | Azul | Jerez | W4-16 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 8/5/25 | Azul | @Los Chileros | L5-10 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Azul | @Hitmen | L4-9 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Azul | Dorados | W4-17 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Azul | Charros | W5-21 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/8/25 | Azul | Dodgers | W0-12 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/1/25 | Azul | Los Chileros | W1-17 | 1 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| 6/1/25 | Azul | Bravos | W0-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 34 | 30 | 9 | 11 | 1 | 0 | 0 | 8 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | .367 | .412 | .400 | .812 |
9 items total