Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Azul | @Dorados | L4-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/10/25 | Azul | @Charros | W15-0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 8/10/25 | Azul | Jerez | W4-16 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/5/25 | Azul | @Los Chileros | L5-10 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .400 | .400 | .600 | 1.000 |
| 7/27/25 | Azul | @Hitmen | L4-9 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 7/13/25 | Azul | Dorados | W4-17 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6/29/25 | Azul | Charros | W5-21 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/8/25 | Azul | Dodgers | W0-12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/1/25 | Azul | Los Chileros | W1-17 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .600 | .600 | .800 | 1.400 |
| 6/1/25 | Azul | Bravos | W0-4 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/18/25 | Azul | @Jerez | W7-4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 5/4/25 | Azul | @Jerez | W13-1 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 4/27/25 | Azul | Hitmen | L11-4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 4/25/25 | Azul | Los Chileros | W4-20 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| Summer 2025 | | | | 14 | 57 | 43 | 19 | 16 | 6 | 0 | 0 | 12 | 0 | 13 | 8 | 0 | 1 | 7 | 0 | .372 | .509 | .512 | 1.020 |
14 items total
Pitching Stats