Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Azul | Bravos | W3-9 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Azul | @Hitmen | W9-0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 8/31/25 | Azul | Charros | W0-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/24/25 | Azul | @Dorados | L4-7 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 8/10/25 | Azul | @Charros | W15-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/10/25 | Azul | Jerez | W4-16 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Azul | @Hitmen | L4-9 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7/13/25 | Azul | Dorados | W4-17 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 2.000 | 2.800 |
| 6/29/25 | Azul | Charros | W5-21 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 6/22/25 | Azul | Dorados | W6-16 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 6/8/25 | Azul | Dodgers | W0-12 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/1/25 | Azul | Los Chileros | W1-17 | 1 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .800 | .800 | .800 | 1.600 |
| 6/1/25 | Azul | Bravos | W0-4 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 5/18/25 | Azul | @Jerez | W7-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/4/25 | Azul | @Jerez | W13-1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| 4/27/25 | Azul | Hitmen | L11-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/25/25 | Azul | Los Chileros | W4-20 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Summer 2025 | | | | 17 | 71 | 60 | 17 | 28 | 5 | 0 | 3 | 22 | 2 | 8 | 5 | 0 | 1 | 2 | 0 | .467 | .535 | .700 | 1.235 |
17 items total
Pitching Stats