Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/5/25 | Hitmen | @Azul | W12-11 | 1 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10/5/25 | Hitmen | Azul | W2-12 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 9/28/25 | Hitmen | Dodgers | W4-12 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/28/25 | Hitmen | @Dodgers | L6-8 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 9/21/25 | Hitmen | Dodgers | W3-8 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .200 | .250 | .450 |
| 9/7/25 | Hitmen | Azul | L9-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/31/25 | Hitmen | Dodgers | T11-11 | 1 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.250 | 2.050 |
| 8/24/25 | Hitmen | Bravos | W1-14 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .667 | .917 |
| 8/3/25 | Hitmen | @Charros | W17-2 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/27/25 | Hitmen | Jerez | W13-20 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 6/15/25 | Hitmen | Charros | W3-27 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
| 6/8/25 | Hitmen | @Jerez | W12-5 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 6/8/25 | Hitmen | @Dodgers | W10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 55 | 47 | 9 | 17 | 5 | 0 | 1 | 20 | 0 | 5 | 13 | 0 | 3 | 1 | 0 | .362 | .400 | .532 | .932 |
13 items total