#8Julian Gonzalez
Position2B · P · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/5/25 | Hitmen | @Azul | W12-11 | 1 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| 10/5/25 | Hitmen | Azul | W2-12 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/28/25 | Hitmen | Dodgers | W4-12 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/28/25 | Hitmen | @Dodgers | L6-8 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 9/21/25 | Hitmen | Dodgers | W3-8 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/14/25 | Hitmen | Los Chileros | W2-19 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 9/7/25 | Hitmen | Azul | L9-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/31/25 | Hitmen | Dorados | L9-4 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/31/25 | Hitmen | Dodgers | T11-11 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 8/24/25 | Hitmen | Bravos | W1-14 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/10/25 | Hitmen | @Los Chileros | W13-4 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 7/27/25 | Hitmen | Azul | W4-9 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 7/27/25 | Hitmen | Jerez | W13-20 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/15/25 | Hitmen | Charros | W3-27 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Hitmen | @Dodgers | W10-0 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/1/25 | Hitmen | @Charros | W20-6 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/18/25 | Hitmen | @Dorados | W5-1 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 5/18/25 | Hitmen | Dorados | W3-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 4/27/25 | Hitmen | @Bravos | L9-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Hitmen | @Azul | W11-4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/13/25 | Hitmen | Bravos | W2-17 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 21 | 73 | 68 | 18 | 31 | 4 | 3 | 0 | 27 | 2 | 3 | 11 | 0 | 0 | 3 | 2 | .456 | .493 | .603 | 1.096 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 9/28/25 | Hitmen | Dodgers | W4-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 28 | .00 | 0 | 0 | 0.00 |
| 9/7/25 | Hitmen | Azul | L9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 42 | 6.00 | 0 | .500 | 45.00 |
| 8/31/25 | Hitmen | Dodgers | T11-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 30 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 43 | 71 | 114 | 1.58 | 0 | .231 | 5.68 |
| 8/10/25 | Hitmen | @Los Chileros | W13-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 26 | 40 | 2.50 | 0 | .333 | 0.00 |
| 7/27/25 | Hitmen | Jerez | W13-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1.00 | 0 | .250 | 0.00 |
| 6/8/25 | Hitmen | @Jerez | W12-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 27 | 46 | 3.00 | 0 | .333 | 0.00 |
| 6/8/25 | Hitmen | @Dodgers | W10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 16 | 37 | 1.80 | 0 | 0 | 0.00 |
| 5/18/25 | Hitmen | Dorados | W3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 32 | 43 | .25 | 0 | .083 | 0.00 |
| 4/27/25 | Hitmen | @Azul | W11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 35 | 69 | 1.75 | 0 | .133 | 2.25 |
| 4/13/25 | Hitmen | Bravos | W2-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 29 | 44 | .67 | 0 | .182 | 0.00 |
| Summer 2025 | | | | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 122 | 22 | 16 | 10 | 0 | 0 | 19 | 0 | 23 | 0 | 0 | 0 | 0 | 196 | 273 | 469 | 1.58 | 0 | .214 | 3.46 |
10 items total