#7Jeremy Reuter
Position1B · 2B
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/5/25 | Hitmen | @Azul | W12-11 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .333 | .667 | .667 | 1.333 |
| 10/5/25 | Hitmen | Azul | W2-12 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 9/28/25 | Hitmen | Dodgers | W4-12 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| 9/28/25 | Hitmen | @Dodgers | L6-8 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 9/21/25 | Hitmen | Dodgers | W3-8 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| 9/14/25 | Hitmen | Los Chileros | W2-19 | 1 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .800 | .800 | 1.200 | 2.000 |
| 9/7/25 | Hitmen | Azul | L9-0 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| 8/24/25 | Hitmen | Bravos | W1-14 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | 2.000 | 2.750 |
| 8/10/25 | Hitmen | @Los Chileros | W13-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/3/25 | Hitmen | @Charros | W17-2 | 1 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/27/25 | Hitmen | Azul | W4-9 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| 7/27/25 | Hitmen | Jerez | W13-20 | 1 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Hitmen | @Jerez | W8-4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 6/29/25 | Hitmen | @Los Chileros | W11-0 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Hitmen | @Dodgers | W13-7 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/15/25 | Hitmen | Charros | W3-27 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Hitmen | @Jerez | W12-5 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 1.333 | 2.133 |
| 6/8/25 | Hitmen | @Dodgers | W10-0 | 1 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
| 6/1/25 | Hitmen | @Charros | W20-6 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 1.350 |
| 5/18/25 | Hitmen | @Dorados | W5-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/18/25 | Hitmen | Dorados | W3-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4/27/25 | Hitmen | @Bravos | L9-10 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 4/27/25 | Hitmen | @Azul | W11-4 | 1 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 4/13/25 | Hitmen | Bravos | W2-17 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Summer 2025 | | | | 24 | 109 | 88 | 35 | 38 | 9 | 4 | 1 | 23 | 2 | 19 | 9 | 0 | 0 | 9 | 1 | .432 | .541 | .659 | 1.200 |
24 items total