Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/5/25 | Hitmen | @Azul | W12-11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/28/25 | Hitmen | @Dodgers | L6-8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/21/25 | Hitmen | Dodgers | W3-8 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 9/14/25 | Hitmen | Los Chileros | W2-19 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/31/25 | Hitmen | Dorados | L9-4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/31/25 | Hitmen | Dodgers | T11-11 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 8/10/25 | Hitmen | @Los Chileros | W13-4 | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | .900 |
| 8/3/25 | Hitmen | @Charros | W17-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Hitmen | Azul | W4-9 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/27/25 | Hitmen | Jerez | W13-20 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/29/25 | Hitmen | @Los Chileros | W11-0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/15/25 | Hitmen | Charros | W3-27 | 1 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .800 | 2.000 | 2.800 |
| 6/8/25 | Hitmen | @Jerez | W12-5 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6/8/25 | Hitmen | @Dodgers | W10-0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| 6/1/25 | Hitmen | @Charros | W20-6 | 1 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 5/18/25 | Hitmen | Dorados | W3-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Hitmen | @Azul | W11-4 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .400 | .500 | .900 |
| 4/13/25 | Hitmen | Bravos | W2-17 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 18 | 76 | 57 | 22 | 15 | 4 | 0 | 1 | 12 | 0 | 15 | 19 | 3 | 1 | 5 | 0 | .263 | .411 | .386 | .797 |
18 items total
Pitching Stats
6 items total