#40Emmanuel Rodriguez
Position3B · P · C
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/5/25 | Hitmen | @Azul | W12-11 | 1 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .600 | .800 |
| 10/5/25 | Hitmen | Azul | W2-12 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 9/28/25 | Hitmen | Dodgers | W4-12 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 9/28/25 | Hitmen | @Dodgers | L6-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9/21/25 | Hitmen | Dodgers | W3-8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/14/25 | Hitmen | Los Chileros | W2-19 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 9/7/25 | Hitmen | Azul | L9-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/31/25 | Hitmen | Dorados | L9-4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8/31/25 | Hitmen | Dodgers | T11-11 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 8/24/25 | Hitmen | Bravos | W1-14 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/10/25 | Hitmen | @Los Chileros | W13-4 | 1 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .750 | 1.417 |
| 8/3/25 | Hitmen | @Charros | W17-2 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Hitmen | Azul | W4-9 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/27/25 | Hitmen | Jerez | W13-20 | 1 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | .333 | .667 | .667 | 1.333 |
| 7/13/25 | Hitmen | @Jerez | W8-4 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 |
| 6/29/25 | Hitmen | @Los Chileros | W11-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Hitmen | @Dodgers | W13-7 | 1 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .750 | .800 | 1.250 | 2.050 |
| 6/15/25 | Hitmen | Charros | W3-27 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 6/8/25 | Hitmen | @Dodgers | W10-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Hitmen | @Charros | W20-6 | 1 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.500 | 2.300 |
| 4/27/25 | Hitmen | @Bravos | L9-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Hitmen | @Azul | W11-4 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 4/13/25 | Hitmen | Bravos | W2-17 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 23 | 95 | 82 | 28 | 27 | 6 | 1 | 1 | 14 | 0 | 13 | 9 | 0 | 0 | 18 | 2 | .329 | .421 | .463 | .884 |
23 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/5/25 | Hitmen | @Azul | W12-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 25 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 41 | 57 | 98 | 1.80 | 1 | .273 | 7.20 |
| 9/28/25 | Hitmen | @Dodgers | L6-8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 26 | 5.00 | 0 | .625 | 45.00 |
| 9/21/25 | Hitmen | Dodgers | W3-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 26 | 3.00 | 0 | .250 | 18.00 |
| 9/14/25 | Hitmen | Los Chileros | W2-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 40 | 1.50 | 0 | .125 | 0.00 |
| 9/7/25 | Hitmen | Azul | L9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 18 | 2.00 | 0 | .250 | 0.00 |
| 8/31/25 | Hitmen | Dorados | L9-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 43 | 30 | 73 | 4.00 | 0 | .143 | 9.00 |
| 8/31/25 | Hitmen | Dodgers | T11-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 34 | .00 | 0 | 0 | 0.00 |
| 8/10/25 | Hitmen | @Los Chileros | W13-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 25 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 56 | 83 | 1.00 | 0 | .208 | 1.50 |
| 7/27/25 | Hitmen | Jerez | W13-20 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 5 | 5 | 5 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | 37 | 73 | 2.00 | 1 | .333 | 11.25 |
| 6/29/25 | Hitmen | @Los Chileros | W11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 17 | 24 | .50 | 0 | .143 | 0.00 |
| 6/22/25 | Hitmen | @Dodgers | W13-7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | 39 | 77 | 3.00 | 1 | .437 | 4.50 |
| 4/27/25 | Hitmen | @Bravos | L9-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 47 | 71 | 1.25 | 1 | .235 | 0.00 |
| Summer 2025 | | | | 12 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 33.2 | 171 | 37 | 26 | 21 | 0 | 5 | 25 | 0 | 36 | 0 | 0 | 0 | 0 | 276 | 367 | 643 | 1.84 | 4 | .262 | 5.61 |
12 items total