Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/9/25 | Dorados | @Los Chileros | W13-4 | 1 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .800 | .833 | 1.000 | 1.833 |
| 9/7/25 | Dorados | Dodgers | W3-13 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9/7/25 | Dorados | Dodgers | W5-9 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8/24/25 | Dorados | Bravos | W3-13 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 8/24/25 | Dorados | Azul | W4-7 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 7/27/25 | Dorados | Los Chileros | W4-12 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .750 | 1.333 | 2.083 |
| 5/4/25 | Dorados | Charros | W1-11 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 7 | 27 | 20 | 11 | 12 | 3 | 0 | 0 | 5 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | .600 | .704 | .750 | 1.454 |
7 items total