Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Dorados | @Bravos | W3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/14/25 | Dorados | Jerez | W4-17 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 9/9/25 | Dorados | @Los Chileros | W13-4 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .400 | .500 | .900 |
| 9/7/25 | Dorados | Dodgers | W3-13 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/7/25 | Dorados | Dodgers | W5-9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8/24/25 | Dorados | Bravos | W3-13 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/24/25 | Dorados | Azul | W4-7 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Dorados | Charros | W1-9 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .750 | .667 | 1.417 |
| 7/27/25 | Dorados | Los Chileros | W4-12 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .750 | .667 | 1.417 |
| 6/29/25 | Dorados | @Jerez | W9-6 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 6/22/25 | Dorados | @Azul | L6-16 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Dorados | Bravos | W3-12 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 6/1/25 | Dorados | @Dodgers | L8-16 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Dorados | Hitmen | L5-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Dorados | @Hitmen | L3-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/4/25 | Dorados | Charros | W1-11 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 4/27/25 | Dorados | Charros | W6-17 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 4/13/25 | Dorados | Jerez | W2-13 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 18 | 65 | 54 | 14 | 22 | 3 | 0 | 0 | 13 | 2 | 9 | 11 | 0 | 0 | 8 | 0 | .407 | .508 | .463 | .971 |
18 items total
Pitching Stats