Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Dorados | @Bravos | W3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/14/25 | Dorados | Jerez | W4-17 | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .600 | .750 | 1.350 |
| 9/9/25 | Dorados | @Los Chileros | W13-4 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
| 9/7/25 | Dorados | Dodgers | W3-13 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 9/7/25 | Dorados | Dodgers | W5-9 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 8/31/25 | Dorados | @Los Chileros | W12-11 | 1 | 5 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
| 8/31/25 | Dorados | @Hitmen | W9-4 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/24/25 | Dorados | Bravos | W3-13 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 8/24/25 | Dorados | Azul | W4-7 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 8/10/25 | Dorados | Charros | W1-9 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .750 | .000 | .750 |
| 7/27/25 | Dorados | Los Chileros | W4-12 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6/29/25 | Dorados | @Jerez | W9-6 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .500 | .600 | .500 | 1.100 |
| 6/22/25 | Dorados | @Azul | L6-16 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .667 | .917 |
| 6/15/25 | Dorados | Bravos | W3-12 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 6/1/25 | Dorados | @Dodgers | L8-16 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 5/18/25 | Dorados | Hitmen | L5-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Dorados | @Hitmen | L3-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/4/25 | Dorados | Charros | W1-11 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 4/27/25 | Dorados | Charros | W6-17 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 4/13/25 | Dorados | Jerez | W2-13 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .400 | .500 | .900 |
| Summer 2025 | | | | 20 | 88 | 77 | 22 | 27 | 8 | 3 | 2 | 24 | 1 | 7 | 16 | 0 | 3 | 8 | 0 | .351 | .398 | .610 | 1.008 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 9/14/25 | Dorados | Jerez | W4-17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .40 | 0 | 0 | 0.00 |
| 9/7/25 | Dorados | Dodgers | W5-9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 2.25 |
| 8/31/25 | Dorados | @Los Chileros | W12-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 4.50 |
| 8/24/25 | Dorados | Bravos | W3-13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 3.60 |
| 7/27/25 | Dorados | Los Chileros | W4-12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | 0 | 0 | 0.00 |
| 6/29/25 | Dorados | @Jerez | W9-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 3.00 |
| 6/15/25 | Dorados | Bravos | W3-12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | 0 | 0 | 5.40 |
| 5/18/25 | Dorados | Hitmen | L5-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 4 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0 | 0 | 5.40 |
| 4/27/25 | Dorados | Charros | W6-17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0.00 |
| 4/13/25 | Dorados | Jerez | W2-13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 10 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 45 | 0 | 37 | 19 | 13 | 0 | 1 | 17 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0 | .000 | 2.60 |
10 items total