Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/7/25 | Dorados | Dodgers | W3-13 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/7/25 | Dorados | Dodgers | W5-9 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 8/31/25 | Dorados | @Los Chileros | W12-11 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 1.350 |
| 8/31/25 | Dorados | @Hitmen | W9-4 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| 8/24/25 | Dorados | Azul | W4-7 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 8/10/25 | Dorados | Charros | W1-9 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Dorados | Los Chileros | W4-12 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Dorados | @Azul | L4-17 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Dorados | @Jerez | W9-6 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 6/22/25 | Dorados | @Azul | L6-16 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 6/1/25 | Dorados | @Dodgers | L8-16 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 5/18/25 | Dorados | Hitmen | L5-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/18/25 | Dorados | @Hitmen | L3-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/4/25 | Dorados | Charros | W1-11 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 4/27/25 | Dorados | Charros | W6-17 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .750 | .750 | 1.000 | 1.750 |
| 4/13/25 | Dorados | Jerez | W2-13 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 16 | 65 | 55 | 17 | 26 | 3 | 0 | 0 | 10 | 1 | 9 | 6 | 0 | 0 | 12 | 0 | .473 | .554 | .527 | 1.081 |
16 items total
Pitching Stats
6 items total