Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Dorados | @Bravos | W3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/14/25 | Dorados | Jerez | W4-17 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 9/9/25 | Dorados | @Los Chileros | W13-4 | 1 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| 9/7/25 | Dorados | Dodgers | W3-13 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 9/7/25 | Dorados | Dodgers | W5-9 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/24/25 | Dorados | Bravos | W3-13 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/24/25 | Dorados | Azul | W4-7 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Dorados | @Azul | L4-17 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Dorados | @Jerez | W9-6 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | .250 | .400 | .250 | .650 |
| 6/22/25 | Dorados | @Azul | L6-16 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 6/15/25 | Dorados | Bravos | W3-12 | 1 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .800 | .833 | .800 | 1.633 |
| 4/13/25 | Dorados | Jerez | W2-13 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| Summer 2025 | | | | 12 | 50 | 43 | 18 | 17 | 2 | 0 | 1 | 6 | 0 | 7 | 9 | 0 | 0 | 5 | 0 | .395 | .480 | .512 | .992 |
12 items total