Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/7/25 | Dorados | Dodgers | W3-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Dorados | Dodgers | W5-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/31/25 | Dorados | @Los Chileros | W12-11 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 8/31/25 | Dorados | @Hitmen | W9-4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/24/25 | Dorados | Bravos | W3-13 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/24/25 | Dorados | Azul | W4-7 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/1/25 | Dorados | @Dodgers | L8-16 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Dorados | Hitmen | L5-1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 5/18/25 | Dorados | @Hitmen | L3-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 5/4/25 | Dorados | Charros | W1-11 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4/13/25 | Dorados | Jerez | W2-13 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Summer 2025 | | | | 11 | 39 | 35 | 7 | 11 | 3 | 0 | 0 | 8 | 2 | 1 | 6 | 0 | 1 | 2 | 0 | .314 | .359 | .400 | .759 |
11 items total