Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 9/14/25 | Dorados | @Bravos | W3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .86 | 0 | 0 | 1.29 |
| 9/9/25 | Dorados | @Los Chileros | W13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 3.00 |
| 9/7/25 | Dorados | Dodgers | W3-13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 0 | 0 | 7.36 |
| 8/31/25 | Dorados | @Hitmen | W9-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 3.00 |
| 8/24/25 | Dorados | Bravos | W3-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 7/27/25 | Dorados | Los Chileros | W4-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
| 7/13/25 | Dorados | @Azul | L4-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 7 | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.12 | 0 | 0 | 23.62 |
| 6/29/25 | Dorados | @Jerez | W9-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 7.50 |
| 6/22/25 | Dorados | @Azul | L6-16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 10 | 10 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 0 | 0 | 45.00 |
| 5/18/25 | Dorados | Hitmen | L5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0.00 |
| 5/4/25 | Dorados | Charros | W1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | 0 | 0 | 0.00 |
| 4/27/25 | Dorados | Charros | W6-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 22.50 |
| 4/13/25 | Dorados | Jerez | W2-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 0 | 0 | 6.00 |
| Summer 2025 | | | | 13 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 42.1 | 0 | 65 | 42 | 40 | 0 | 2 | 21 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | 0 | .000 | 8.50 |
13 items total