Andrew | |||||
Ben | |||||
Brendan | |||||
Brian | |||||
Connor | |||||
Emiliano | |||||
Grant | |||||
Jamo | |||||
Karl | |||||
Omar | |||||
Tanner | |||||
Tommy | |||||
Moises Acosta | |||||
Moises Acosta | |||||
13 | Moises Acosta | ||||
Angel Aguilar | |||||
Angel Aguilar | |||||
Angel Aguilar | |||||
Matt Alisauskis | |||||
Gustavo Arellano | |||||
7 | Gustavo Arellano | ||||
7 | Gustavo Arellano | UT | R | R | |
35 | Andy Argote | ||||
Andy Argote | |||||
Andy Argote | |||||
Eric Arroyo | |||||
Alan Arzola | |||||
Alan Arzola | |||||
26 | Luis Bello | UT | R | R | |
26 | Luis Bello | ||||
Patrick Bellock | |||||
34 | Andrew Bergman | P | Hanover Park | ||
34 | Andrew Bergman | ||||
Andrew Bergmann | |||||
Andrew Bergmann | |||||
Andrew Bergmann | |||||
Andrew Bergmann | |||||
34 | Andrew Bergmann | P | R | R | |
Ezequiel Burciaga | |||||
Michael Angelo C | |||||
Javi Cervantes | |||||
Javier Cervantes | |||||
5 | Tony Cervantes | ||||
5 | Tony Cervantes | UT | R | R | |
Sean Connolly | |||||
Michelangelo Consiglio | |||||
Jesus Contreras | |||||
Alexus Cordero | |||||
9 | Rafa Cosio | IF | Bensenville | ||
Carlos Delgado | |||||
Danny Duarte | |||||
Saul Esparza | |||||
Sady Figueroa | |||||
25 | Sady Figueroa | ||||
Sadyassed Figueroa | |||||
14 | Sadyassed Figueroa | P·1B | L | L | |
25 | Sadyassed Figueroa | P | Puerto Rico | ||
Sadyassed Figueroa | |||||
sadyassed figueroa | |||||
Trevor Foss | |||||
Ben Franson | |||||
26 | Alan Garcia | ||||
Tanner Gardon | |||||
Adrian Gasca | |||||
Adrian Gomez | |||||
Chris Guzeman | |||||
3 | Chris Guzeman | ||||
3 | Chris Guzeman | UT | R | R | |
Chris Guzeman | |||||
Chris Guzeman | |||||
Chris Guzeman | |||||
3 | Snappy Guzeman | UT | Elgin | ||
3 | Snappy Guzeman | Elgin | |||
Chuy H | |||||
Tyler Haines | |||||
Jayden Hernandez | |||||
Michael Hernandez | |||||
Michael Hernandez | |||||
Michael Hernandez | |||||
41 | Michael Hernandez | C·1B | L | R | |
Michael Hernandez | |||||
14 | Mike Hernandez | ||||
Mikey Hernandez | |||||
Elijah Holst | |||||
Alex Humenik | |||||
Alex Humenik | |||||
Ray Hunnicutt | |||||
Ray Hunnicutt | |||||
Ray Hunnicutt | |||||
Ray Hunnicutt | |||||
20 | Ray Hunnicutt | CF | R | R | |
20 | ![]() Ray Hunnicutt | OF | Burlington | ||
20 | Ray Hunnicutt | ||||
49 | Michael Irang | ||||
Michael Irgang | |||||
49 | Michael Irgang | P | R | R | |
Michael Irgang | |||||
Ryan Kane | |||||
Tyler Kay | |||||
Sam Klein | |||||
Sam Klein | |||||
12 | Sam Klein | SS | |||
Sam Klein | |||||
12 | Sam Klein | SS·P | R | R | |
12 | Sam Klein | ||||
12 | ![]() Sam Klein | IF·P | Burlington | ||
Christian Krakar | |||||
Mike Kuta | |||||
Mike Kuta | |||||
Mike Kuta | |||||
Johnny Lambert | |||||
Teddy Lawnicki | |||||
17 | Teddy Lawnicki | 1B | R | R | |
Teddy Lawnicki | |||||
17 | ![]() Teddy Lawnicki | 1B | Hampshire | ||
17 | Teddy Lawnicki | ||||
Logan Leaver | |||||
Logan Leaver | |||||
Darius Lugo | |||||
Darius Lugo | |||||
Darius Lugo | |||||
1 | Darius Lugo | UT | R | R | |
1 | ![]() Darius Lugo | OF·IF | Chicago | ||
1 | Darius Lugo | ||||
Darrius Lugo | |||||
ruben macias | |||||
Ruben Macias | |||||
Isaac Martinez | |||||
23 | Jonathan Mays | ||||
Jonathan Mays | |||||
23 | Jonathan Mays | OF | R | R | |
Jake Mellinger | |||||
Jake Mellinger | |||||
32 | ![]() Jake Mills | P·IF | Roselle | ||
Jake Mills | |||||
32 | Jake Mills | P | R | R | |
Nic Miranda | |||||
Blaise Mollet | |||||
John Monge | |||||
John Monge | |||||
Marcos Montoya | |||||
Aden Mora | |||||
Anthony Mora | |||||
Anthony Mora | |||||
Anthony Mora | |||||
Augie Morado | |||||
Augie Morado | |||||
Augie Morado | |||||
Augie Morado | |||||
10 | Augie Morado | ||||
Augie Morado | |||||
Augie Morado | |||||
Monica Morado | |||||
![]() Monica Morado | |||||
![]() Monica Morado | |||||
![]() Monica Morado | |||||
Monica Morado | |||||
Niko Morado | |||||
21 | Niko Morado | ||||
21 | ![]() Niko Morado | C | Elgin | ||
21 | Niko Morado | C | S | R | |
Niko Morado | |||||
Niko Morado | |||||
Niko Morado | |||||
AGUSTIN MORADO III | |||||
Augie Morado III | |||||
Augie Morado III | |||||
10 | Augie Morado IV | OF | R | R | |
10 | ![]() Augie Morado IV | OF | Elgin | ||
33 | Alex Mumm | ||||
Alex Mumm | |||||
Carter Novelli | |||||
Carter Novelli | |||||
Enzo Novelli | |||||
Enzo Novelli | |||||
Dider Parra | |||||
Jake Paulson | |||||
Juan Perez | P | ||||
16 | Ryan Perez | ||||
Ryan Perez | P | ||||
16 | Ryan Perez | P·IF | S | S | |
Dominic Prince | |||||
2 | Dominic Prince | ||||
Kamran Qadri | |||||
Tyler R | |||||
Zach Ranney | |||||
Zach Ranney | |||||
Jeremy Reuter | |||||
Tyler Riding | |||||
Alex Ristick | |||||
Phoenix Rivera | |||||
Jason Rivero | |||||
6 | Manny Rodriguez | ||||
11 | Nat Rodriguez | ||||
Nathaniel Rodriguez | |||||
Natl Rodriguez | |||||
3 | Roberto Rodriguez | ||||
30 | Brayden Royse | P·1B | R | R | |
Miguel Saavedra | |||||
Miguel Saavedra | |||||
Miguel Saavedra | |||||
Saul Saldana | |||||
25 | Victor SaldaƱa | 3B·1B·P | R | R | |
Edgar Salinas | |||||
Edgar Salinas | |||||
Edgar Salinas | |||||
Edgar Salinas | |||||
Erick Salinas | |||||
Erick Salinas | |||||
Kyle Saxon | |||||
Phil Schawel | |||||
49 | Michael Sean | P | Lake Zurich | ||
Pete Sekalias | |||||
David simms | |||||
![]() Ricky Sireci | |||||
Jonas Smith | |||||
Jacob Valle | |||||
Jacob Valle | |||||
Tony Ventura | |||||
Tony Ventura | |||||
Matt Vucovich | |||||
98 | ![]() Matt Vucovich | P | Lisle | ||
98 | Matt Vucovich | ||||
98 | Matt Vucovich | P·OF | L | R | |
Matt Vucovich | |||||
Matt Vucovich | |||||
Derek Warren | |||||
Derek Warren | |||||
44 | Derek Warren | P·1B·OF | R | R | |
Derrick Warren | |||||
22 | Max Wiskirchen | P·OF | Elgin | ||
24 | ![]() Darren Wozniak | IF·P | Bensenville | ||
32 | Darren Wozniak | ||||
24 | Darren Wozniak | 3B·P·C | R | R | |
Darren Wozniak | |||||
Darren Wozniak | |||||
Darren Wozniak |